Matka Jodi Chart history

Browse past Matka Jodi Chart records and matka result entries. For more satta matka updates, explore the matka guessing forum, guessing forum, and other charts on Sattamatka.art. Readers searching for dpboss, dpbosss or satta143 can compare the dated records here.

Satta Matka Fastest Results

Satta Matka ❋ Sattamatka ❋ Milan Market ❋ Satta Matka Guessing ❋ Satta Game ❋ Matka Game ❋ Satta Matka ❋ Kalyan Satta Matka ❋ Mumbai Main ❋ Online Matka Results ❋ Satta Matka Tips ❋ Milan Day ❋ Satta Matka Boss❋ Satta 143 ❋ Live Satta Matka Results ❋ Satta Matka Company ❋ Indian Matka ❋ Satta Matka 143❋ Kalyan Matka..

SattaMatka

Sattamatka.art is a platform where you can check real-time market results and updates. You can also see fix game from our top experts. If you want to add your own market to our website, you can contact us on the email given. Join us and get all the latest information in one place.

कल्याण, श्रीदेवी मॉर्निंग, टाइम बाज़ार मॉर्निंग, मिलान डे, मैन बाज़ार, संजीवनी डे एंड नाइट, राजधानी डे, नाइट टाइम बाज़ार के ऑफ़लाइन व्यापार एवं बुकी/खाईवाल कटिंग के लिए

सीधे ऑफिस पर मैसेज करें।
100% Trusted App -- New Deposit Option -- instant Withdraw Matka Play App

☆ KARNATAKA NIGHT ☆


Go To Bottom
DATE Mon Tue Wed Thu Fri Sat Sun
30/11/2020to 06/12/2020 61 96 02 31 90 17 28
07/12/2020to 13/12/2020 39 40 61 78 14 08 86
14/12/2020to 20/12/2020 03 79 01 41 07 25 05
21/12/2020to 27/12/2020 28 23 58 85 31 32 70
28/12/2020to 03/01/2021 96 23 10 76 80 30 19
04/01/2021to 10/01/2021 20 20 40 06 47 61 83
11/01/2021to 17/01/2021 97 05 25 08 25 94 89
18/01/2021to 24/01/2021 67 19 08 76 07 56 16
25/01/2021to 31/01/2021 28 36 81 20 83 89
01/02/2021to 07/02/2021 57 82 53 12 90 82 —
08/02/2021to 14/02/2021 22 73 12 77 40
15/02/2021to 21/02/2021 80 73 95 64 93 15
22/02/2021to 28/02/2021 30 27 13 58 05 69 24
01/03/2021to 07/03/2021 09 29 78 67 28 19 50
08/03/2021to 14/03/2021 41 28 56 40 15 55
15/03/2021to 21/03/2021 19 41 53 92 20 68 98
22/03/2021to 28/03/2021 40 92 62 09 70
29/03/2021to 04/04/2021 99 93 48 39
05/04/2021to 11/04/2021 34 09 57 43 65 75
12/04/2021to 18/04/2021 60 68 50 63 79 51 01
19/04/2021to 25/04/2021 57 85 45 45 09 44 35
26/04/2021to 02/05/2021 81 41 04 05 61 10
03/05/2021to 09/05/2021 72 86 38 61 82 38 87
10/05/2021to 16/05/2021 86 12 68 30 89 71
17/05/2021to 23/05/2021 76 35 80 91 60 52 43
24/05/2021to 30/05/2021 93 01 80 40 04 91
31/05/2021to 06/06/2021 01 26 79 64 37 08
07/06/2021to 13/06/2021 43 93 87 87 20 53 09
14/06/2021to 20/06/2021 52 68 56 99 19 72 65
21/06/2021to 27/06/2021 65 59 77 26 05 44
28/06/2021to 04/07/2021 45 25 94 74 24 02 01
05/07/2021to 11/07/2021 73 23 23 97 41 03
12/07/2021to 18/07/2021 96 13 79 52 77
19/07/2021to 25/07/2021 13 51 60 08 32 40 90
26/07/2021to 01/08/2021 71 49 20 00 36 84 73
02/08/2021to 08/08/2021 08 14 52 17 93 22
09/08/2021to 15/08/2021 47 51 00 82 48 96
16/08/2021to 22/08/2021 91 97 03 82 17 82 87
23/08/2021to 29/08/2021 40 21 45 15 27 64 95
30/08/2021to 05/09/2021 45 97 86 10 54 31 28
06/09/2021to 12/09/2021 79 23 48
13/09/2021to 19/09/2021
20/09/2021to 26/09/2021
27/09/2021to 03/10/2021 13 59 51
04/10/2021to 10/10/2021 43 89 26 54 78 03 25
11/10/2021to 17/10/2021 87 07 68 30 32 53 91
18/10/2021to 24/10/2021 52 39 75 14 60 55 22
25/10/2021to 31/10/2021 74 96 21 00 35 17
01/11/2021to 07/11/2021 80 73 61 23 08 08
08/11/2021to 14/11/2021 77 24 85 93 04 21 03
15/11/2021to 21/11/2021 10 29 64 85 77 31 08
22/11/2021to 28/11/2021 98 51 56 43 09 27 11
29/11/2021to 05/12/2021 57 81 20 94 35 82
06/12/2021to 12/12/2021 23 88 53 06 98 15 02
13/12/2021to 19/12/2021 76 71 07 18 71 87 79
20/12/2021to 26/12/2021 86 35 18 09 95 36
27/12/2021to 02/01/2022 51 46 20 79 29 42 14
03/01/2022to 09/01/2022 92 93 82 32 10 81 85
10/01/2022to 16/01/2022 20 10 33 11 93 22 49
17/01/2022to 23/01/2022 74 77 33 82 91 90
24/01/2022to 30/01/2022 32 28 98 30 38
31/01/2022to 06/02/2022 38 83
07/02/2022to 13/02/2022 51 82 10 02 11 17 01
14/02/2022to 20/02/2022 65 70 13 45 89 76 14
21/02/2022to 27/02/2022 50 60 41 97 32 64
28/02/2022to 06/03/2022 92 66 24 85 79 35
07/03/2022to 13/03/2022 31 97 65 20 68 21
14/03/2022to 20/03/2022 76 54 18 13 26 04
21/03/2022to 27/03/2022 81 23 40 75 13 95
28/03/2022to 03/04/2022 54 71 39 28 65 30 78
04/04/2022to 10/04/2022 06 27 02 37 91 61 34
11/04/2022to 17/04/2022 81 99 74 30 88 73 94
18/04/2022to 24/04/2022 63 04 27 85 10 93 15
25/04/2022to 01/05/2022 09 76 19 02 64 87
02/05/2022to 08/05/2022 32 16 45 09 45 00 69
09/05/2022to 15/05/2022 72 60 97 30 83 20 12
16/05/2022to 22/05/2022 07 98 16 46 22 05 07
23/05/2022to 29/05/2022 54 27 98 93 52 34 00
30/05/2022to 05/06/2022 31 92 63 07 68 99 21
06/06/2022to 12/06/2022 79 55 20 69 53 07
13/06/2022to 19/06/2022 40 97 95 28 16 69 52
20/06/2022to 26/06/2022 92 84 13 54 09 51 52
27/06/2022to 03/07/2022 44 25 80 30 98 23 89
04/07/2022to 10/07/2022 82 10 84 53 31 75 00
11/07/2022to 17/07/2022 73 88 01 57 96 09 04
18/07/2022to 24/07/2022 91 56 70 53 78 68 13
25/07/2022to 31/07/2022 69 68 07 42 26 13 47
01/08/2022to 07/08/2022 67 90 31 84 58 45 14
08/08/2022to 14/08/2022 52 35 50 96 74 38 62
15/08/2022to 21/08/2022 99 71 20 60 19
22/08/2022to 28/08/2022 69 41 61 79 52 70
29/08/2022to 04/09/2022 10 26 75 82 15 60 61
05/09/2022to 11/09/2022 22 04 31 11 57 50 51
12/09/2022to 18/09/2022 44 59 20 95 10 90 42
19/09/2022to 25/09/2022 78 33 38 51 17 90 04
26/09/2022to 02/10/2022 17 50 29 31 64 77 76
03/10/2022to 09/10/2022 80 76 21 23 44 36 78
10/10/2022to 16/10/2022 29 53 01 01 29 53 18
17/10/2022to 23/10/2022 38 07 16 28 57 83 19
24/10/2022to 30/10/2022 02 78 23 05 74 49 93
31/10/2022to 06/11/2022 71 63 94 89 13 84 81
07/11/2022to 13/11/2022 31 86 79 05 13 01 71
14/11/2022to 20/11/2022 35 12 37 41 89 39 04
21/11/2022to 27/11/2022 20 79 66 76 25 43 41
28/11/2022to 04/12/2022 27 34 80 43 02 82 58
05/12/2022to 11/12/2022 60 30 55 14 78 49 08
12/12/2022to 18/12/2022 22 98 13 98 72 51 43
19/12/2022to 25/12/2022 35 28 07 11 99 40
26/12/2022to 01/01/2023 24 22 31 66 34 53 78
02/01/2023to 08/01/2023 69 10 45 62 12 17 99
09/01/2023to 15/01/2023 14 42 38 10 09 97 40
16/01/2023to 22/01/2023 32 50 19 17 38 29 56
23/01/2023to 29/01/2023 01 52 76 07 36 44 84
30/01/2023to 05/02/2023 95 01 81 67 23 99 22
06/02/2023to 12/02/2023 93 75 80 81 00 58
13/02/2023to 19/02/2023 01 64 21 55 75 77 49
20/02/2023to 26/02/2023 81 25 07 92 96 41 91
27/02/2023to 05/03/2023 44 73 15 62 10 22 73
06/03/2023to 12/03/2023 10 66 33 95 38 18 21
13/03/2023to 19/03/2023 04 69 35 39 24 29 77
20/03/2023to 26/03/2023 25 18 63 66 04 12 15
27/03/2023to 02/04/2023 79 50 89 13 70 16
03/04/2023to 09/04/2023 68 95 92 05 18 72 87
10/04/2023to 16/04/2023 34 40 19 18 36 52 54
17/04/2023to 23/04/2023 70 92 10 64 33 12 66
24/04/2023to 30/04/2023 40 94 56 12 19 98 86
01/05/2023to 07/05/2023 53 16 58 41 43 96 19
08/05/2023to 14/05/2023 08 82 54 56 98 93 24
15/05/2023to 21/05/2023 11 73 26 68 58 77
22/05/2023to 28/05/2023 91 37 04 08 51 65 65
29/05/2023to 04/06/2023 24 94 17 60 67 33 20
05/06/2023to 11/06/2023 86 54 50 91 02 30 93
12/06/2023to 18/06/2023 27 31 51 59 08 06 63
19/06/2023to 25/06/2023 31 59 99 06 65 38 65
26/06/2023to 02/07/2023 89 46 32 03 29 09 29
03/07/2023to 09/07/2023 51 02 63 33 65 68
10/07/2023to 16/07/2023 11 37 44 67 68 20
17/07/2023to 23/07/2023 87 47 58 20 20 37 62
24/07/2023to 30/07/2023 14 60 07 44 19 37 34
31/07/2023to 06/08/2023 92 48 55 01 91 40 07
07/08/2023to 13/08/2023 32 82 13 99 82 49 60
14/08/2023to 20/08/2023 59 09 36 58 11 22 99
21/08/2023to 27/08/2023 40 59 23 28 50 42
28/08/2023to 03/09/2023 64 02 27 18 16 18 66
04/09/2023to 10/09/2023 44 39 59 84 64 33 10
11/09/2023to 17/09/2023 28 67 91 96 80 10 62
18/09/2023to 24/09/2023 52 40 31 99 60 02
25/09/2023to 01/10/2023 88 49 71 56 21 85 73
02/10/2023to 08/10/2023 07 20 54 95 21 94 96
09/10/2023to 15/10/2023 31 59 68 60 51 02 22
16/10/2023to 22/10/2023 82 10 38 77 48 41 31
23/10/2023to 29/10/2023 58 28 90 91 62 52 80
30/10/2023to 05/11/2023 34 77 98 81 99 41 17
06/11/2023to 12/11/2023 19 26 48 81 96 99 33
13/11/2023to 19/11/2023 72 04 31 37 57 44 52
20/11/2023to 26/11/2023 34 37 20 94 29 74 74
27/11/2023to 03/12/2023 19 87 48 34 30 00 30
04/12/2023to 10/12/2023 58 90 43 59 64 96 91
11/12/2023to 17/12/2023 58 98 20 98 22 93 00
18/12/2023to 24/12/2023 47 85 15 14 51 24 21
25/12/2023to 31/12/2023 62 55 04 07 09 78 74
01/01/2024to 07/01/2024 10 69 30 72 67 26 89
08/01/2024to 14/01/2024 95 71 22 89 09 71 15
15/01/2024to 21/01/2024 38 41 59 25 32 90 32
22/01/2024to 28/01/2024 62 71 90 98 31 31 97
29/01/2024to 04/02/2024 42 59 60 18 78 63 64
05/02/2024to 11/02/2024 20 39 13 90 91 55 22
12/02/2024to 18/02/2024 75 47 66 92 44 97 92
19/02/2024to 25/02/2024 10 20 43 23 50 53 14
26/02/2024to 03/03/2024 53 10 99 01 69 88
04/03/2024to 10/03/2024 41 93 71 41 32 51 75
11/03/2024to 17/03/2024 76 64 90 04 45 31 30
18/03/2024to 24/03/2024 98 12 22 30 38 79 71
25/03/2024to 31/03/2024 12 58 88 12 56 93 66
01/04/2024to 07/04/2024 78 44 12 32 16 50 86
08/04/2024to 14/04/2024 41 97 92 88 62 00 53
15/04/2024to 21/04/2024 40 14 19 99 68 67 77
22/04/2024to 28/04/2024 55 20 30 42 28 88 45
29/04/2024to 05/05/2024 70 81 83 24 66 10 60
06/05/2024to 12/05/2024 21 80 55 99 79 43 40
13/05/2024to 19/05/2024 95 67 74 74 22 81
20/05/2024to 26/05/2024 11 89 84 09 41 98 17
27/05/2024to 02/06/2024 26 21 80 17 80 32 31
03/06/2024to 09/06/2024 51 00 99 80 86 56 94
10/06/2024to 16/06/2024 02 32 13 56 10 08 38
17/06/2024to 23/06/2024 75 11 82 87 50 58 10
24/06/2024to 30/06/2024 70 41 88 97 58 19 12
01/07/2024to 07/07/2024 46 90 20 75 71 85 83
08/07/2024to 14/07/2024 60 62 97 00 94 42 92
15/07/2024to 21/07/2024 89 18 34 62 28 54 58
22/07/2024to 28/07/2024 23 16 47 41 73 74 92
29/07/2024to 04/08/2024 22 34 31 09 99 15 80
05/08/2024to 11/08/2024 59 04 89 89 66 22 80
12/08/2024to 18/08/2024 22 86 42 53 00 32 26
19/08/2024to 25/08/2024 08 96 90 28 55 99
26/08/2024to 01/09/2024 65 44 40 30 09 55 23
02/09/2024to 08/09/2024 46 46 02 26 89 89
09/09/2024to 15/09/2024 03 53 08 99 75 47
16/09/2024to 22/09/2024 79 77 84 16 99 14
23/09/2024to 29/09/2024 84 53 55 43 48 27 24
30/09/2024to 06/10/2024 39 31 12 82 51 51 08
07/10/2024to 13/10/2024 00 84 66 47 47
14/10/2024to 20/10/2024 89 12 96 60 50 92 68
21/10/2024to 27/10/2024 41 07 07 49 96 04
28/10/2024to 03/11/2024 14 12 17 00 60 51 60
04/11/2024to 10/11/2024 78 18 05 61 29 20 08
11/11/2024to 17/11/2024 35 33 71 68 67 87 13
18/11/2024to 24/11/2024 10 06 15 39 30 56 65
25/11/2024to 01/12/2024 83 87 06 22 51 87 33
02/12/2024to 08/12/2024 12 63 44 06 04 00 44
09/12/2024to 15/12/2024 91 15 17 00 54 41 66
16/12/2024to 22/12/2024 65 00 85 06 06 56 47
23/12/2024to 29/12/2024 49 13 91 23 22 74
30/12/2024to 05/01/2025 39 09 75 25 09 77 43
06/01/2025to 12/01/2025 52 59 62 66 14 11
13/01/2025to 19/01/2025 74 79 34 88 79 54 57
20/01/2025to 26/01/2025 11 89 60 09 29 41 71
27/01/2025to 02/02/2025 08 55 06 68 11 59 98
03/02/2025to 09/02/2025 31 86 17 31 54 80 48
10/02/2025to 16/02/2025 70 34 06 64 82 98 22
17/02/2025to 23/02/2025 40 05 16 52 40 54 85
24/02/2025to 02/03/2025 99 10 07 28 19 77 71
03/03/2025to 09/03/2025 57 62 44 70 05 85 41
10/03/2025to 16/03/2025 22 10 90 98 83 60 63
17/03/2025to 23/03/2025 40 52 70 22 75 07 81
24/03/2025to 30/03/2025 86 81 36 44 61 31 04
31/03/2025to 06/04/2025 01 69 91 78 85 11 78
07/04/2025to 13/04/2025 07 34 44 69 93 06 74
14/04/2025to 20/04/2025 54 89 68 25 20 99 05
21/04/2025to 27/04/2025 87 59 79 01 34 48 71
28/04/2025to 04/05/2025 79 88 23 34 99 12 81
05/05/2025to 11/05/2025 59 23 45 35 80 06 79
12/05/2025to 18/05/2025 94 02 70 20 88 55 75
19/05/2025to 25/05/2025 66 77 23 18 03 20 83
26/05/2025to 01/06/2025 98 21 53 66 82 84
02/06/2025to 08/06/2025 15 85 84 96 79 01 09
09/06/2025to 15/06/2025 47 82 42 14 57 39 74
16/06/2025to 22/06/2025 86 02 59 02 89 97 08
23/06/2025to 29/06/2025 73 92 99 31 51 33 55
30/06/2025to 06/07/2025 42 01 26 05 37 41 49
07/07/2025to 13/07/2025 73 33 51 48 49 69 06
14/07/2025to 20/07/2025 07 78 81 11 28 57 04
21/07/2025to 27/07/2025 10 25 52 84 34 33
28/07/2025to 03/08/2025 36 72 44 13 88 09 17
04/08/2025to 10/08/2025 58 28 78 62 76 79 22
11/08/2025to 17/08/2025 77 91 94 03 13 41
18/08/2025to 24/08/2025 00 43 80 82 71 22 72
25/08/2025to 31/08/2025 43 78 24 64 79 66 17
01/09/2025to 07/09/2025 16 03 57 51 90 99 35
08/09/2025to 14/09/2025 30 10 22
15/09/2025to 21/09/2025 76 91 16 56 50 43 90
22/09/2025to 28/09/2025 85 31 37 94 11 80 96
29/09/2025to 05/10/2025 35 20 18 22 07 17 19
06/10/2025to 12/10/2025 22 96 57 37 81
13/10/2025to 19/10/2025 47 51 04 66 92 92 71
20/10/2025to 26/10/2025 70 87 69 62 15 32 06
27/10/2025to 02/11/2025 55 72 12 45 16 04 90
03/11/2025to 09/11/2025 15 96 03 07 54 23 62
10/11/2025to 16/11/2025 84 63 80 44 25 00 59
17/11/2025to 23/11/2025 15 45 83 10 68 91 26
24/11/2025to 30/11/2025 08 49 66 31 91 72 62
01/12/2025to 07/12/2025 57 49 10 37 08 58 11
08/12/2025to 14/12/2025 20 31 70 77 23 64
15/12/2025to 21/12/2025 72 40 33 28 70 53 02
22/12/2025to 28/12/2025 73 51 70 03 10 33 45
29/12/2025to 04/01/2026 96 70 04 31 61 76 43
05/01/2026to 11/01/2026 96 32 24 92 48 15 01
12/01/2026to 18/01/2026 65 28 31 02 90 70 12
19/01/2026to 25/01/2026 44 10 89 39 62 61 38
26/01/2026to 01/02/2026 95 83 13 92 58 55 31
02/02/2026to 08/02/2026 19 74 19 68 34 35 78
09/02/2026to 15/02/2026 92 73 52 78 01 91 60
16/02/2026to 22/02/2026 04 47 53 71 02 91 26
23/02/2026to 01/03/2026 95 01 55 00 47 79 97
02/03/2026to 08/03/2026 66 89 24 28 57 35 02
09/03/2026to 15/03/2026 64 00 97 93 46 40 29
16/03/2026to 22/03/2026 10 63 86 55 83 22 15
23/03/2026to 29/03/2026 75 22 98 34 41 01 03
30/03/2026to 05/04/2026 72 96 58 96 01 41 96
06/04/2026to 12/04/2026 09 81 72 89 78 42 12
13/04/2026to 19/04/2026 33 12 67 50 48 15 84
20/04/2026to 26/04/2026 12 08 17 78 92 61
04/05/2026to 10/05/2026 79 33 87 62 10 85
11/05/2026to 17/05/2026 47 95 17 09 03 89 63
18/05/2026to 24/05/2026 63 89 89 11 36 81 74
25/05/2026to 31/05/2026 37 64 60 25 92 37 18
01/06/2026to 07/06/2026 45 11 80 22 66 78 79
08/06/2026to 14/06/2026 35 13 61 07 04 22 59
15/06/2026to 21/06/2026 79 94 52 88 20 64 80
22/06/2026to 28/06/2026 18 03 65 99 48 43 38
29/06/2026to 05/07/2026 52 25 11 63 06 21 45
06/07/2026to 12/07/2026 40 13 91 24 90 87 74
13/07/2026to 19/07/2026 33 80 77 17 49 60 42
20/07/2026to 26/07/2026 20 32 44 01 96 07 59
27/07/2026to 02/08/2026 16 56 30 14 44 30
03/08/2026to 09/08/2026 14 97 66 24 33 06 42
10/08/2026to 16/08/2026 57 07 92 99 13 12 37
17/08/2026to 23/08/2026 92 51 04 57 93 75 49
24/08/2026to 30/08/2026 63 24 28 49 55 17 09
31/08/2026to 06/09/2026 05 94 69 26 62 03 13
07/09/2026to 13/09/2026 18 42 00 59 99 11 44
14/09/2026to 20/09/2026 22 36 57 77 13 76 18
21/09/2026to 27/09/2026 09 11 23 00 76 55 78
28/09/2026to 04/10/2026 97 04 77 91 12 21 51
05/10/2026to 11/10/2026 99 16 02 25 57 43
12/10/2026to 18/10/2026 30 53 10 18 26 62 07
19/10/2026to 25/10/2026 74 15 18 02 13 89 35
26/10/2026to 01/11/2026 24 34 26 89 82 49 41
02/11/2026to 08/11/2026 06 95 34 43 52 54 37
09/11/2026to 15/11/2026 3 51 32 65 25 61 86
16/11/2026to 22/11/2026 11 65 24 82 80 02 40



Go To Top

कल्याण, श्रीदेवी मॉर्निंग, टाइम बाज़ार मॉर्निंग, मिलान डे, मैन बाज़ार, संजीवनी डे एंड नाइट, राजधानी डे, नाइट टाइम बाज़ार के ऑफ़लाइन व्यापार एवं बुकी/खाईवाल कटिंग के लिए

सीधे ऑफिस पर मैसेज करें।
100% Trusted App -- New Deposit Option -- instant Withdraw Matka Play App

Sattamatka.art is a trusted platform for real-time Satta Matka results and expert predictions. Whether you are interested in Kalyan Matka, Mumbai Matka, Milan Day/Night, Rajdhani Day/Night, Time Bazar, or other popular Satta markets, our website keeps you updated with accurate information

We focus on providing the fastest and most reliable results, helping our users make informed decisions quickly. From daily results to weekly charts, our platform offers open and close results, Jodi & Panna charts, and a special Lifetime Golden Win Chart in our exclusive 143 Special Zone.

For enthusiasts looking for deeper insights, we provide access to historical charts from Kalyan Matka and Mumbai Matka (covering years from 1972 to 2025) as well as favorite tricks and Panna (Leaf) patterns used by experts. Users can explore detailed Jodi charts, panel charts, and Penal Patti chart for various markets.

Since our launch, Sattamatka.art has built a reputation as a leading Satta Matka platform by delivering results faster than most others in the market. Our commitment to accuracy, speed, and reliability has made us a preferred destination for Satta players and enthusiasts.

Stay ahead with Sattamatka.art – Get real-time Kalyan Matka results, charts, expert tips, and predictions. Explore today’s Matka Fix Jodi, expert guessing, and detailed Satta insights, all in one place.